| Weight | 2 kg |
|---|
| Dimensions | 15.0 × 10.7 × 14.3 cm |
|---|
| Product ID | ATV212H075N4 |
|---|
| Product Title | variable speed drive, Altivar 212, 0.75kW, 1hp, 480V, 3 phases, with EMC, IP21 |
|---|
| Product Category | Variable Speed Drives |
|---|
| Product Subcategory | Altivar 212 Variable Frequency Drive VFD |
|---|
| Customs Tariff Code | 85044030 |
|---|
| Supply Voltage Limits Min | 323 |
|---|
| Supply Voltage Limits Max | 528 |
|---|
| Supply Frequency | 50 to 60 Hz |
|---|
| Line Current 480V | 1.4 |
|---|
| Line Current 380V | 1.7 |
|---|
| Motor Power kW | 0.75 |
|---|
| Maximum Horsepower | 1 |
|---|
| Phase | 3 |
|---|
| IP Degree Protection | IP21 |
|---|
| EMC Filter | Class C2 EMC filter integrated |
|---|
| Apparent Power 380V | 1.6 |
|---|
| Continuous Output Current 380V | 2.2 |
|---|
| Continuous Output Current 460V | 2.2 |
|---|
| Maximum Transient Current | 2.4 |
|---|
| Speed Drive Output Frequency Min | 0.5 |
|---|
| Speed Drive Output Frequency Max | 200 |
|---|
| Speed Range Min | 1 |
|---|
| Speed Range Max | 10 |
|---|
| Speed Accuracy | ± 10 % of nominal slip 0.2 Tn to Tn |
|---|
| Local Signalling | 1 LED (red) for DC bus energized |
|---|
| Output Voltage | <= power supply voltage |
|---|
| Isolation | Electrical between power and control |
|---|
| Type of Cable | [
"Without mounting kit 1 IEC cable 113 °F (45 °C), copper 90 °C / XLPE/EPR",
"Without mounting kit 1 IEC cable 113 °F (45 °C), copper 70 °C / PVC",
"With UL Type 1 kit 3 UL 508 cable 104 °F (40 °C), copper 75 °C / PVC"
] |
|---|
| Electrical Connection | VIA, VIB, FM, FLA, FLB, FLC, RY, RC, F, R, RES terminal 0.004 in² (2.5 mm²) / AWG 14; L1/R, L2/S, L3/T terminal 0.009 in² (6 mm²) / AWG 10 |
|---|
| Tightening Torque VIA | 0.6 N.m |
|---|
| Tightening Torque L1R L2S L3T | 1.3 N.m |
|---|
| Supply Internal Reference Potentiometer | 10.5 V DC +/- 5 %, <10 A overload and short-circuit protection |
|---|
| Supply Internal 24V DC | 21 to 27 V, <200 A overload and short-circuit protection |
|---|
| Sampling Duration ms | 2 +/- 0.5 ms F, R, RES discrete; 3.5 +/- 0.5 ms VIA analog; 22 +/- 0.5 ms VIB analog |
|---|
| Response Time ms | FM 2 +/- 0.5 ms analog; FLA, FLC, FLB, RY, RC 7 +/- 0.5 ms discrete |
|---|
| Accuracy VIA VIB | ± 0.6 % for 60 °C temperature variation |
|---|
| Accuracy FM | ± 1 % for 60 °C temperature variation |
|---|
| Linearity Error VIA VIB | ± 0.15 % of maximum value input |
|---|
| Linearity Error FM | ± 0.2 % output |
|---|
| Analogue Output Type | FM switch-configurable voltage 0 to 10 V DC 7620 Ohm 10 bits; FM switch-configurable current 0 to 20 mA 970 Ohm 10 bits |
|---|
| Discrete Output Type | Configurable relay logic FLA, FLC) NO – 100000 cycles; FLB, FLC) NC – 100000 cycles; RY, RC) NO – 100000 cycles |
|---|
| Minimum Switching Current | 0.003 |
|---|
| Maximum Switching Current AC | 5 A 250 V AC resistive cos phi = 1 L/R = 0 ms |
|---|
| Maximum Switching Current DC | 5 A 30 V DC resistive cos phi = 1 L/R = 0 ms |
|---|
| Discrete Input Type | F programmable 24 V DC level 1 PLC 4700 Ohm; R programmable 24 V DC level 1 PLC 4700 Ohm; RES programmable 24 V DC level 1 PLC 4700 Ohm |
|---|
| Discrete Input Logic | Positive logic (source) F, R, RES), <= 5 V, >= 11 V; Negative logic (sink) F, R, RES), >= 16 V, <= 10 V |
|---|
| Dielectric Strength | 3535 V DC between earth and power terminals; 5092 V DC between control and power terminals |
|---|
| Insulation Resistance Min mOhm | 1000 |
|---|
| Frequency Resolution Display Unit | 0.1 Hz |
|---|
| Frequency Resolution Analog Input | 0.024/50 Hz |
|---|
| Communication Service Support | Read device identification (43); Time out setting from 0.1 to 100 s; Write single register (06); Write multiple registers (16) 2 words maximum; Monitoring inhibitable; Read holding registers (03) 2 words maximum |
|---|
| Option Card | Communication card LonWorks |
|---|
| Power Dissipation W | 55 |
|---|
| Air Flow m3 per h | 19 |
|---|
| Functionality | Mid |
|---|
| Specific Application | HVAC |
|---|
| Variable Speed Drive Application Selection | [
"Building – HVAC compressor for scroll",
"Building – HVAC fan",
"Building – HVAC pump"
] |
|---|
| Motor Power Range AC kW | 0.55 to 1 kW 380 to 440 V 3 phase / 0.55 to 1 kW 480 to 500 V 3 phase |
|---|
| Motor Starter Type | Variable speed drive |
|---|
| Discrete Output Number | 2 |
|---|
| Analogue Input Number | 2 |
|---|
| Analogue Input Type | [
"VIA switch-configurable voltage 0 to 10 V DC 24 V max 30000 Ohm 10 bits",
"VIB configurable voltage 0 to 10 V DC 24 V max 30000 Ohm 10 bits",
"VIB configurable PTC probe 0 to 6 probes 1500 Ohm",
"VIA switch-configurable current 0 to 20 mA 250 Ohm 10 bits"
] |
|---|
| Analogue Output Number | 1 |
|---|
| Physical Interface | 2-wire RS 485 |
|---|
| Connector Type | [
"1 open style",
"1 RJ45"
] |
|---|
| Transmission Rate bps | 9600 or 19200 |
|---|
| Transmission Frame | RTU |
|---|
| Number of Addresses | 1 to 247 |
|---|
| Data Format | 8 bits, 1 stop, odd even or no configurable parity |
|---|
| Type of Polarization | No impedance |
|---|
| Asynchronous Motor Control Profile | [
"Voltage/frequency ratio, automatic IR compensation (U/f + automatic Uo)",
"Voltage/frequency ratio – Energy Saving, quadratic U/f",
"Voltage/frequency ratio, 2 points",
"Flux vector control without sensor, standard",
"Voltage/frequency ratio, 5 points"
] |
|---|
| Torque Accuracy | ± 15 % |
|---|
| Transient Overtorque Percent | 120 % of nominal motor torque ± 10 % 60 s |
|---|
| Acceleration and Deceleration Ramps | Automatic based on the load; Linear adjustable separately from 0.01 to 3200 s |
|---|
| Motor Slip Compensation | Not available in voltage/frequency ratio motor control; Automatic whatever the load; Adjustable |
|---|
| Switching Frequency kHz | 6 to 16 adjustable; 12 to 16 with derating factor |
|---|
| Nominal Switching Frequency kHz | 12 |
|---|
| Braking to Standstill | By DC injection |
|---|
| Network Frequency Hz | 47.5 to 63 |
|---|
| Prospective Line Isc kA | 5 |
|---|
| Protection Type | [
"Overheating protection drive",
"Thermal power stage drive",
"Short-circuit between motor phases drive",
"Input phase breaks drive",
"Overcurrent between output phases and earth drive",
"Overvoltages on the DC bus drive",
"Break on the control circuit drive",
"Against exceeding limit speed drive",
"Line supply overvoltage and undervoltage drive",
"Line supply undervoltage drive",
"Against input phase loss drive",
"Thermal protection motor",
"Motor phase break motor",
"With PTC probes motor"
] |
|---|
| Pollution Degree | 2 IEC 61800-5-1 |
|---|
| IP Degree of Protection Complementary | [
"IP20 on upper part without blanking plate on cover IEC 61800-5-1",
"IP20 on upper part without blanking plate on cover IEC 60529",
"IP21 IEC 61800-5-1",
"IP21 IEC 60529",
"IP41 on upper part IEC 61800-5-1",
"IP41 on upper part IEC 60529"
] |
|---|
| Vibration Resistance | [
"1.5 mm (f= 3 to 13 Hz) conforming to IEC 60068-2-6",
"1 gn (f= 13 to 200 Hz) conforming to EN/IEC 60068-2-8"
] |
|---|
| Shock Resistance | 15 gn 11 ms IEC 60068-2-27 |
|---|
| Environmental Characteristic | [
"Classes 3C1 conforming to IEC 60721-3-3",
"Classes 3S2 conforming to IEC 60721-3-3"
] |
|---|
| Noise Level dB | 51 |
|---|
| Operating Altitude ft Min | 3280.84 |
|---|
| Operating Altitude ft Max | 9842.52 |
|---|
| Operating Altitude Limit m | 2000 |
|---|
| Relative Humidity Percent | 5 to 95 without condensation or dripping water IEC 60068-2-3 |
|---|
| Ambient Air Temperature Operation C Min | -10 |
|---|
| Ambient Air Temperature Operation C Max | 40 |
|---|
| Ambient Air Temperature Operation with Derating C Max | 50 |
|---|
| Operating Position | Vertical ± 10 degree |
|---|
| Product Certifications | [
"UL",
"NOM 117",
"CSA",
"C-tick"
] |
|---|
| Marking | CE |
|---|
| Standards | [
"EN 55011 class A group 1",
"IEC 61800-3 environments 1 category C3",
"IEC 61800-3 environments 2 category C2",
"IEC 61800-3 environments 2 category C1",
"EN 61800-3 category C3",
"IEC 61800-3 environments 1 category C2",
"IEC 61800-3 environments 1 category C2",
"IEC 61800-3 environments 2 category C3",
"IEC 61800-5-1",
"IEC 61800-3 environments 1 category C1",
"UL Type 1",
"IEC 61800-3 category C2",
"IEC 61800-3",
"IEC 61800-3",
"IEC 61800-3 environments 1 category C1",
"IEC 61800-3 category C2",
"IEC 61800-3 environments 2 category C1",
"IEC 61800-3 environments 2 category C2",
"IEC 61800-3 category C3",
"IEC 61800-3 environments 2 category C3",
"IEC 61800-3 environments 1 category C3",
"IEC 61800-5-1"
] |
|---|
| Assembly Style | With heat sink |
|---|
| Electromagnetic Compatibility | [
"Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2",
"Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3",
"Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4",
"1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5",
"Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6",
"Voltage dips and interruptions immunity test conforming to IEC 61000-4-11"
] |
|---|
| Regulation Loop | Adjustable PI regulator |
|---|
| Ambient Air Temperature Storage C Min | -25 |
|---|
| Ambient Air Temperature Storage C Max | 70 |
|---|
| Category | US1CP4D22157 |
|---|
| Discount Schedule | CP4D |
|---|
| Returnability | Yes |
|---|
| Country of Origin | ID |
|---|
| Package 1 Type | PCE |
|---|
| Package 1 Units | 1 |
|---|
| Package 1 Height cm | 17.3 |
|---|
| Package 1 Width cm | 17.3 |
|---|
| Package 1 Length cm | 21 |
|---|
| Package 1 Weight kg | 1.974 |
|---|
| Package 2 Type | S06 |
|---|
| Package 2 Units | 27 |
|---|
| Package 2 Height cm | 75 |
|---|
| Package 2 Width cm | 60 |
|---|
| Package 2 Length cm | 80 |
|---|
| Package 2 Weight kg | 65.11 |
|---|
| Warranty | 18 months |
|---|
| GTIN | 3606480322440 |
|---|