| Weight | 1.29 kg |
|---|
| Dimensions | 15 × 15 × 10.3 cm |
|---|
| Product ID | 1SBL407001R1300 |
|---|
| Number of Main Contacts NO | 3 |
|---|
| Number of Main Contacts NC | 0 |
|---|
| Number of Auxiliary Contacts NO | 0 |
|---|
| Number of Auxiliary Contacts NC | 0 |
|---|
| Number of Poles | 3P |
|---|
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60335-2-40 LZGH2 A2L, UL 60947-1, UL 60947-4-1, CSA C22.2 No. 60335-2-40 LZGH2 A2L, CSA C22.2 No. 60947-1:22, CSA C22.2 No. 60947-4-1:22 |
|---|
| Conventional Free air Thermal Current Ith | acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 130 A |
|---|
| Rated Insulation Voltage Ui | acc. to IEC 60947-4-1 1000 V, acc. to UL/CSA 600 V |
|---|
| Rated Impulse Withstand Voltage Uimp | 8 kV |
|---|
| Rated Control Circuit Voltage Uc | 50 Hz 100 … 250 V, 60 Hz 100 … 250 V, DC Operation 100 … 250 V |
|---|
| Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Coil Terminals IP20, Main Terminals IP10 |
|---|
| Terminal Type | Screw Terminals |
|---|
| General Use Rating UL CSA | (600 V AC) 115 A |
|---|
| Climatic Withstand | Category B according to IEC 60947-1 Annex Q |
|---|
| Resistance to Vibrations | 3g Closed Position & 3g Open Position 5 … 300 Hz |
|---|
| Pollution Degree | 3 |
|---|
| ABB EcoSolutions | Yes |
|---|
| Rated Operational Voltage | Main Circuit 1000 V |
|---|
| Maximum Mechanical Switching Frequency | 3600 cycles per hour |
|---|
| Rated Frequency | Control Circuit 50 / 60 Hz, Main Circuit 50 / 60 Hz |
|---|
| REACH Declaration | Available |
|---|
| RoHS Declaration | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
|---|
| Toxic Substances Control Act TSCA | Available |
|---|
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
|---|
| Catalog Description | AF96-30-00-13 100-250V50/60HZ-DC Contactor |
|---|
| Minimum Order Quantity | 1 piece |
|---|
| Customs Tariff Number | 85364900 |
|---|
| Product Net Width cm | 7 |
|---|
| Product Net Depth Length cm | 11.6 |
|---|
| Product Net Height cm | 12.55 |
|---|
| Product Net Weight kg | 1.17 |
|---|
| Rated Operational Current AC1 Ie | (690 V) 40 °C 130 A, (690 V) 60 °C 105 A, (690 V) 70 °C 90 A |
|---|
| Rated Operational Current AC3 Ie | (415 V) 60 °C 96 A, (440 V) 60 °C 96 A, (500 V) 60 °C 80 A, (690 V) 60 °C 57 A, (1000 V) 60 °C 30 A, (380 / 400 V) 60 °C 105 A, (220 / 230 / 240 V) 60 °C 105 A |
|---|
| Rated Operational Current AC3e Ie | (415 V) 60 °C 96 A, (440 V) 60 °C 96 A, (500 V) 60 °C 80 A, (690 V) 60 °C 57 A, (380 / 400 V) 60 °C 105 A, (220 / 230 / 240 V) 60 °C 105 A |
|---|
| Rated Operational Current DC1 Ie | (110 V) 2 or 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A; (220 V) 3 Poles in Series, 40 °C 125 A, 60 °C 105 A, 70 °C 90 A; (72 V) 1,2 or 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A |
|---|
| Rated Operational Current DC3 Ie | (110 V) 2 or 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A; (220 V) 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A; (72 V) 1,2 or 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A |
|---|
| Rated Operational Current DC5 Ie | (110 V) 2 or 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A; (220 V) 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A; (72 V) 1,2 or 3 Poles in Series, 40 °C 130 A, 60 °C 105 A, 70 °C 90 A |
|---|
| Rated Operational Power AC3 Pe | (415 V) 55 kW, (440 V) 55 kW, (500 V) 55 kW, (690 V) 55 kW, (1000 V) 40 kW, (380 / 400 V) 45-55 kW, (220 / 230 / 240 V) 25-30 kW |
|---|
| Rated Operational Power AC3e Pe | (415 V) 55 kW, (440 V) 55 kW, (500 V) 55 kW, (690 V) 55 kW, (380 / 400 V) 45-55 kW, (220 / 230 / 240 V) 25-30 kW |
|---|
| Rated Short time Withstand Current Low Voltage Icw | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 840 A, 15 min 140 A, 1 min 300 A, 1 s 1200 A, 30 s 450 A |
|---|
| Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 1150 A, at 690 V 750 A |
|---|
| Maximum Electrical Switching Frequency | (AC-1) 600 cycles per hour, (AC-2 / AC-4) 150 cycles per hour, (AC-3) 1200 cycles per hour |
|---|
| Coil Consumption | Average Holding Value 50 / 60 Hz 4 V·A, Average Holding Value DC 2 W, Average Holding Value from Warm State 2 W |
|---|
| Power Loss | at Rated Operating Conditions AC-1 per Pole 8.2 W, at Rated Operating Conditions AC-3 per Pole 4.5 W |
|---|
| Operate Time | Between Coil De-energization and NC Contact Closing 19 … 105 ms, Between Coil De-energization and NO Contact Opening 17 … 100 ms, Between Coil Energization and NC Contact Opening 38 … 95 ms, Between Coil Energization and NO Contact Closing 42 … 100 ms |
|---|
| Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
|---|
| Mounting by Screws | 2 x M4 or 2 x M6 Screws Placed Diagonally |
|---|
| Connecting Capacity Main Circuit | Flexible with Ferrule 1/2x 6 … 50 mm², Flexible with Insulated Ferrule 1/2x 6 … 50 mm², Rigid Stranded 1x 6 … 70 mm², Rigid Stranded 2x 6 … 50 mm² |
|---|
| Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 0.75 … 2.5 mm², Flexible with Insulated Ferrule 1x 0.75 … 2.5 mm², Flexible with Insulated Ferrule 2x 0.75 … 1.5 mm², Rigid Solid 1/2x 1 … 2.5 mm², Rigid Stranded 1/2x 1 … 2.5 mm² |
|---|
| Wire Stripping Length | Control Circuit 10 mm, Main Circuit 17 mm |
|---|
| Recommended Screw Driver | Pozidriv PZ |
|---|
| Tightening Torque | Control Circuit 1.2 N·m, Main Circuit 6 N·m |
|---|
| Product Name Description | Block Contactor |
|---|
| Technical UL CSA | {
"Maximum_Operating_Voltage_UL_CSA_Attribute": "Main Circuit 600 V",
"General_Use_Rating_UL_CSA_Attribute": "(600 V AC) 115 A",
"Horsepower_Rating_UL_CSA_Attribute": "(120 V AC) Single Phase 7-1/2 hp, (200 … 208 V AC) Three Phase 30 hp, (220 … 240 V AC) Three Phase 40 hp, (240 V AC) Single Phase 20 hp, (440 … 480 V AC) Three Phase 75 hp, (550 … 600 V AC) Three Phase 75 hp",
"Connecting_Capacity_Main_Circuit_UL_CSA_Attribute": "Rigid Stranded 1/2x 6-1 AWG",
"Connecting_Capacity_Control_Circuit_UL_CSA_Attribute": "Rigid Solid 1/2x 18-14 AWG, Rigid Stranded 1/2x 18-14 AWG",
"Tightening_Torque_UL_CSA_Attribute": "Control Circuit 11 in·lb, Main Circuit 53 in·lb",
"Full_Load_Amps_Motor_Use_Attribute": "(120 V AC) Single Phase 80 A, (200 … 208 V AC) Three Phase 92 A, (220 … 240 V AC) Three Phase 80 A, (240 V AC) Single Phase 88 A, (440 … 480 V AC) Three Phase 77 A, (550 … 600 V AC) Three Phase 77 A"
} |
|---|
| Maximum Operating Voltage UL CSA | Main Circuit 600 V |
|---|
| Horsepower Rating UL CSA | (120 V AC) Single Phase 7-1/2 hp, (200 … 208 V AC) Three Phase 30 hp, (220 … 240 V AC) Three Phase 40 hp, (240 V AC) Single Phase 20 hp, (440 … 480 V AC) Three Phase 75 hp, (550 … 600 V AC) Three Phase 75 hp |
|---|
| Connecting Capacity Main Circuit UL CSA | Rigid Stranded 1/2x 6-1 AWG |
|---|
| Connecting Capacity Control Circuit UL CSA | Rigid Solid 1/2x 18-14 AWG, Rigid Stranded 1/2x 18-14 AWG |
|---|
| Tightening Torque UL CSA | Control Circuit 11 in·lb, Main Circuit 53 in·lb |
|---|
| Full Load Amps Motor Use | (120 V AC) Single Phase 80 A, (200 … 208 V AC) Three Phase 92 A, (220 … 240 V AC) Three Phase 80 A, (240 V AC) Single Phase 88 A, (440 … 480 V AC) Three Phase 77 A, (550 … 600 V AC) Three Phase 77 A |
|---|
| Environmental | {
"Ambient_Air_Temperature_Close_to_Contactor_Fitted_with_Thermal_OL_Relay_Attribute": "-40 … 70 °C",
"Ambient_Air_Temperature_Close_to_Contactor_without_Thermal_OL_Relay_Attribute": "-40 … 70 °C",
"Ambient_Air_Temperature_Close_to_Contactor_for_Storage_Attribute": "-60 … +80 °C",
"Climatic_Withstand_Attribute": "Category B according to IEC 60947-1 Annex Q",
"Maximum_Operating_Altitude_Permissible_Attribute": "Without Derating 3000 m",
"Resistance_to_Shock_acc_to_IEC_60068_2_27_Attribute": "Closed, Shock Direction: A 25 g, B1 25 g, B2 15 g, C1 25 g, C2 25 g, Open, Shock Direction: B1 5 g",
"Resistance_to_Vibrations_Attribute": "3g Closed Position & 3g Open Position 5 … 300 Hz",
"Pollution_Degree_Attribute": "3"
} |
|---|
| Ambient Air Temperature Close to Contactor Fitted with Thermal OL Relay | -40 … 70 °C |
|---|
| Ambient Air Temperature Close to Contactor without Thermal OL Relay | -40 … 70 °C |
|---|
| Ambient Air Temperature Close to Contactor for Storage | -60 … +80 °C |
|---|
| Maximum Operating Altitude Permissible | Without Derating 3000 m |
|---|
| Resistance to Shock acc to IEC 60068 2 27 | Closed, Shock Direction: A 25 g, B1 25 g, B2 15 g, C1 25 g, C2 25 g, Open, Shock Direction: B1 5 g |
|---|
| Material Compliance | {
"Conflict_Minerals_Reporting_Template_CMRT_Attribute": "Available",
"REACH_Declaration_Attribute": "Available",
"RoHS_Declaration_Attribute": "Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019",
"SCIP_Attribute": "Multiple entries with various country references",
"Toxic_Substances_Control_Act_TSCA_Attribute": "Available",
"WEEE_Category_Attribute": "5. Small Equipment (No External Dimension More Than 50 cm)"
} |
|---|
| Conflict Minerals Reporting Template CMRT | Available |
|---|
| SCIP | Multiple entries with various country references |
|---|
| ABB Site Meeting Group Waste To Landfill Target | No non-hazardous waste is sent to a landfill |
|---|
| End Of Life Disassembling Instructions | Available |
|---|
| Environmental Product Declaration EPD | Available |
|---|
| Improved Energy Efficiency for Customers | Product considered more energy-efficient compared to similar product on market or older products from the same line; requires less energy to operate |
|---|
| Recyclability Rate of the Product acc to EN45555 | 91.9 % |
|---|
| Certificates and Declarations | [
"UL Certificate",
"ABS Certificate",
"BV Certificate",
"CB Certificate",
"CCC Certificate",
"Declaration of Conformity CCC",
"Declaration of Conformity CE",
"Declaration of Conformity UKCA",
"DNV Certificate",
"KC Certificate",
"LR Certificate",
"RINA Certificate",
"RMRS Certificate"
] |
|---|
| Package Level 1 Units | box 1 piece |
|---|
| Package Level 1 Width cm | 15 |
|---|
| Package Level 1 Depth Length cm | 15 |
|---|
| Package Level 1 Height cm | 10.3 |
|---|
| Package Level 1 Gross Weight kg | 1.29 |
|---|
| Package Level 1 EAN | 3471523133235 |
|---|
| Package Level 2 Units | box 8 piece |
|---|
| Package Level 2 Width cm | 25 |
|---|
| Package Level 2 Depth Length cm | 30 |
|---|
| Package Level 2 Height cm | 30 |
|---|
| Package Level 2 Gross Weight kg | 10.32 |
|---|
| Object Classification Code | Q |
|---|
| ETIM 7 | EC000066 – Power contactor, AC switching |
|---|
| ETIM 8 | EC000066 – Power contactor, AC switching |
|---|
| ETIM 9 | EC000066 – Power contactor, AC switching |
|---|
| eClass | V11.0 : 27371003 |
|---|
| UNSPSC | 39121529 |
|---|
| IDEA Granular Category Code IGCC | 4758 >> Iec Contactors |
|---|
| E Number Finland | 3707137 |
|---|
| E Number Sweden | 3210057 |
|---|