| Weight | 1.75 kg | 
|---|
| Dimensions | 21.6 × 20.7 × 15 cm | 
|---|
| Extended Product Type | AF116-30-00-13  | 
|---|
| Product ID | 1SFL427001R1300  | 
|---|
| Customs Tariff Code | 85364900  | 
|---|
| Number of Main Contacts NO | 3  | 
|---|
| Number of Main Contacts NC | 0  | 
|---|
| Number of Auxiliary Contacts NO | 0  | 
|---|
| Number of Auxiliary Contacts NC | 0  | 
|---|
| Number of Poles | 3P  | 
|---|
| Rated Operational Voltage | Main Circuit 690 V  | 
|---|
| Rated Frequency | Main Circuit 50 / 60 Hz  | 
|---|
| Conventional Free air Thermal Current | 160 A  | 
|---|
| Rated Operational Current AC 1 | 160 (40°C), 145 (60°C), 130 (70°C)  | 
|---|
| Rated Operational Current AC 3 | 116 (415V, 440V, 380/400V, 220/230/240V, 55°C), 110 (500V), 65 (690V)  | 
|---|
| Rated Operational Current AC 3e | 116 (415V, 440V, 380/400V, 220/230/240V, 60°C), 110 (500V), 65 (690V)  | 
|---|
| Rated Operational Current DC 1 | 145 (110 V 2 Poles in Series), 145 (220 V 3 Poles in Series)  | 
|---|
| Rated Operational Current DC 3 | 145 (110 V 2 Poles in Series), 145 (220 V 3 Poles in Series)  | 
|---|
| Rated Operational Current DC 5 | 145 (110 V 2 Poles in Series), 145 (220 V 3 Poles in Series)  | 
|---|
| Rated Operational Power AC 3 | 55 (415V), 75 (440V, 500V), 55 (690V, 380/400V), 30 (220/230/240V)  | 
|---|
| Rated Operational Power AC 3e | 55 (415V), 75 (440V, 500V), 55 (690V, 380/400V), 30 (220/230/240V)  | 
|---|
| Rated Breaking Capacity AC 3 | 8 x Ie AC-3  | 
|---|
| Rated Breaking Capacity AC 3e | 8.5 x Ie AC-3e  | 
|---|
| Rated Making Capacity AC 3 | 10 x Ie AC-3  | 
|---|
| Rated Making Capacity AC 3e | 12 x Ie AC-3e  | 
|---|
| Short Circuit Protective Devices | gG Type Fuses 250 A  | 
|---|
| Rated Short time Withstand Current Low Voltage | 160 A (10s), 379 A (30s), 928 A (1s), 1160 A (1min), 536 A (15 min) at 40°C ambient in free air from cold state  | 
|---|
| Maximum Breaking Capacity | 2000 A at 440 V (cos phi=0.45 with cos phi=0.35 for Ie > 100 A), 1000 A at 690 V  | 
|---|
| Rated Insulation Voltage | 1000 V (IEC 60947-4-1 and VDE 0110 Gr. C), 600 V UL/CSA  | 
|---|
| Rated Impulse Withstand Voltage | 8 kV Main Circuit  | 
|---|
| Maximum Electrical Switching Frequency | 300 cycles per hour (AC-1 and AC-3), 150 cycles per hour (AC-2 / AC-4)  | 
|---|
| Mechanical Durability | 5 million  | 
|---|
| Maximum Mechanical Switching Frequency | 300 cycles per hour  | 
|---|
| Coil Operating Limits | 0.85 x Uc Min. to 1.1 x Uc Max. at ≤ 70 °C  | 
|---|
| Rated Control Circuit Voltage | 100 – 250 V (50 Hz, 60 Hz, DC)  | 
|---|
| Coil Consumption | 6 V·A holding at max rated control voltage (50/60 Hz), 3 V·A or 3 W holding at DC, 130 V·A (50/60 Hz) pull-in, 135 V·A or 135 W pull-in DC  | 
|---|
| Power Loss | 6 W per pole at rated operating conditions  | 
|---|
| Operate Time | 37-47 ms between coil de-energization and NO contact opening; 25-55 ms between coil energization and NO contact closing  | 
|---|
| Connecting Capacity Main Circuit | Flexible 2 x 10 – 70 mm², Rigid Cu-Cable 1 x 10 – 95 mm², Rigid Cu-Cable 2 x 10 – 95 mm²  | 
|---|
| Connecting Capacity Auxiliary Circuit | Flexible with Ferrule 2x 0.75 – 2.5 mm², Flexible with Insulated Ferrule 2x 0.75 – 2.5 mm², Solid 2 x 1 – 4 mm², Stranded 1 x 1 – 4 mm², Stranded 2 x 1 – 4 mm²  | 
|---|
| Degree of Protection | Auxiliary Terminals IP40, Coil Terminals IP20, Main Terminals IP00 per IEC 60529, IEC 60947-1, EN 60529  | 
|---|
| Tightening Torque | Cable Lug 9 N·m, Main Circuit 8 N·m  | 
|---|
| Terminal Type | Double Clamp  | 
|---|
| Product Name General | Block Contactor  | 
|---|
| Maximum Operating Voltage UL CSA | Main Circuit 600 V  | 
|---|
| General Use Rating UL CSA | 160 A (600 V AC)  | 
|---|
| Horsepower Rating UL CSA | 30 hp (200-208 V AC Three Phase), 20-40 hp (220-240 V AC Three Phase), 40-75 hp (440-480 V AC Three Phase), 50-100 hp (550-600 V AC Three Phase)  | 
|---|
| Full Load Amps Motor Use | 96 A (440-480 V AC Three Phase), 99 A (550-600 V AC Three Phase)  | 
|---|
| Ambient Air Temperature | -25 to 50 °C close to contactor fitted with thermal overload relay; -40 to 70 °C close to contactor without thermal overload relay; -40 to 70 °C for storage  | 
|---|
| Maximum Operating Altitude Permissible | 3000  | 
|---|
| Conflict Minerals Reporting Template | Available  | 
|---|
| REACH Declaration | Available  | 
|---|
| RoHS Declaration | Available, Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019  | 
|---|
| Toxic Substances Control Act TSCA | Available  | 
|---|
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm)  | 
|---|
| ABB EcoSolutions | Yes  | 
|---|
| ABB Site Meeting Group Waste To Landfill Target | Non-hazardous waste is sent to a landfill, where there is no alternative option available within 100km of a facility  | 
|---|
| End Of Life Disassembling Instructions | Available  | 
|---|
| Environmental Product Declaration EPD | Available  | 
|---|
| Improved Energy Efficiency for Customers | Product requires less energy to operate compared to similar product on market or older products from the same line  | 
|---|
| Recyclability Rate of the Product acc to EN45555 | 87.8 %  | 
|---|
| Sustainable Material Content in Product wt percentage | Recycled Metal – 37 %  | 
|---|
| Package Level 1 Units | box 1 piece  | 
|---|
| Package Level 1 Width | 20.7  | 
|---|
| Package Level 1 Depth Length | 21.6  | 
|---|
| Package Level 1 Height | 15  | 
|---|
| Package Level 1 Gross Weight | 1.75  | 
|---|
| Package Level 1 EAN | 7320500476406  | 
|---|
| Object Classification Code | Q  | 
|---|
| ETIM 7 | EC000066 – Power contactor, AC switching  | 
|---|
| ETIM 8 | EC000066 – Power contactor, AC switching  | 
|---|
| ETIM 9 | EC000066 – Power contactor, AC switching  | 
|---|
| eClass | V11.0 : 27371003  | 
|---|
| UNSPSC | 39121529  | 
|---|
| IDEA Granular Category Code IGCC | 4758 >> Iec Contactors  | 
|---|
| E Number Finland | 3706166  | 
|---|
| E Number Norway | 3210062  | 
|---|
| E Number Sweden | 3210062  | 
|---|
| Certificates and Declarations | { 
"A2L_Certificate_UL": "Available", 
"ABS_Certificate_Sweden": "Available", 
"ABS_Certificate_China": "Available", 
"BV_Certificate": "Available", 
"CB_Certificate_SEMKO": "Available", 
"CCS_Certificate_Sweden": "Available", 
"CQC_Certificate_Sweden": "Available", 
"Declaration_of_Conformity_CCC": "Available", 
"Declaration_of_Conformity_CE": "Available", 
"Declaration_of_Conformity_UKCA": "Available", 
"DNV_Certificate": "Available", 
"EAC_Certificate": "Available", 
"LR_Certificate": "Available", 
"PRS_Certificate": "Available", 
"RINA_Certificate": "Available", 
"RMRS_Certificate": "Available", 
"UL_Certificate": "Available", 
"UL_Listing_Card": "Available" 
}  | 
|---|