| الوزن | 1.29 كيلوجرام |
|---|
| الأبعاد | 15 × 15 × 10.3 سنتيميتر |
|---|
| Product ID | 1SBL397001R1400 |
|---|
| Extended Product Type | AF80-30-00-14 |
|---|
| Minimum Order Quantity | 1 |
|---|
| Customs Tariff Number | 85364900 |
|---|
| Product Net Width | 7 |
|---|
| Product Net Depth Length | 11.6 |
|---|
| Product Net Height | 12.55 |
|---|
| Product Net Weight | 1.17 |
|---|
| Number of Main Contacts NO | 3 |
|---|
| Number of Main Contacts NC | 0 |
|---|
| Number of Auxiliary Contacts NO | 0 |
|---|
| Number of Auxiliary Contacts NC | 0 |
|---|
| Number of Poles | 3P |
|---|
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60335-2-40 LZGH2 A2L, UL 60947-1, UL 60947-4-1, CSA C22.2 No. 60335-2-40 LZGH2 A2L, CSA C22.2 No. 60947-1:22, CSA C22.2 No. 60947-4-1:22 |
|---|
| Rated Operational Voltage | Main Circuit 1000 V |
|---|
| Rated Frequency | Control Circuit 50 / 60 Hz, Main Circuit 50 / 60 Hz |
|---|
| Conventional Free air Thermal Current Ith | 130 A at 40 °C |
|---|
| Rated Operational Current AC 1 Ie 690V | 125 A at 40 °C, 100 A at 60 °C, 85 A at 70 °C |
|---|
| Rated Operational Current AC 3 Ie | 80 A at 60 °C (415 V & 440 V), 65 A at 60 °C (500 V), 49 A at 60 °C (690 V), 25 A at 60 °C (1000 V), 80 A at 60 °C (380/400 V and 220/230/240 V) |
|---|
| Rated Operational Current AC 3e Ie | 80 A at 60 °C (415 V & 440 V), 65 A at 60 °C (500 V), 49 A at 60 °C (690 V), 80 A at 60 °C (380/400 V and 220/230/240 V) |
|---|
| Rated Operational Current DC 1 Ie | 125 A at 40 °C, 100 A at 60 °C, 85 A at 70 °C at various voltages with poles in series or single pole |
|---|
| Rated Operational Current DC 3 Ie | 125 A at 40 °C, 100 A at 60 °C, 85 A at 70 °C for different configurations and voltages |
|---|
| Rated Operational Current DC 5 Ie | 125 A at 40 °C, 100 A at 60 °C, 85 A at 70 °C for different configurations and voltages |
|---|
| Rated Operational Power AC 3 Pe | 37 kW (400 V), 45 kW (415 V, 440 V, 500 V, 690 V), 35 kW (1000 V), 22 kW (220/230/240 V) |
|---|
| Rated Operational Power AC 3e Pe | 45 kW (415 V, 440 V, 500 V, 690 V), 37 kW (380/400 V), 22 kW (220/230/240 V) |
|---|
| Rated Short time Withstand Current Low Voltage Icw | 780 A (10s), 140 A (15min), 300 A (1 min), 1200 A (1s), 450 A (30s) at 40 °C free air from cold state |
|---|
| Maximum Breaking Capacity | 1150 A at 440 V cos phi=0.45 (cos phi=0.35 for Ie > 100 A), 750 A at 690 V |
|---|
| Rated Insulation Voltage Ui | 1000 V acc. to IEC 60947-4-1, 600 V acc. to UL/CSA |
|---|
| Rated Impulse Withstand Voltage Uimp | 8 kV |
|---|
| Maximum Electrical Switching Frequency | 600 cycles per hour (AC-1), 150 cycles per hour (AC-2 / AC-4), 1200 cycles per hour (AC-3) |
|---|
| Maximum Mechanical Switching Frequency | 3600 cycles per hour |
|---|
| Rated Control Circuit Voltage Uc | 50 Hz 250 … 500 V, 60 Hz 250 … 500 V, DC Operation 250 … 500 V |
|---|
| Coil Consumption | Average Holding Value 50/60 Hz 4 V·A, Average Holding Value DC 2 W |
|---|
| Power Loss | 7.6 W at Rated Operating Conditions AC-1 per Pole, 3 W at AC-3 per Pole |
|---|
| Operate Time | Between Coil De-energization and NC Contact Closing 19…105 ms, Between Coil De-energization and NO Contact Opening 17…100 ms, Between Coil Energization and NC Contact Opening 38…95 ms, Between Coil Energization and NO Contact Closing 42…100 ms |
|---|
| Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
|---|
| Mounting by Screws | 2 x M4 or 2 x M6 Screws Placed Diagonally |
|---|
| Connecting Capacity Main Circuit | Flexible with Ferrule 1/2x 6 … 50 mm², Flexible with Insulated Ferrule 1/2x 6 … 50 mm², Rigid Stranded 1x 6 … 70 mm², Rigid Stranded 2x 6 … 50 mm² |
|---|
| Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 0.75 … 2.5 mm², Flexible with Insulated Ferrule 1x 0.75 … 2.5 mm², Flexible with Insulated Ferrule 2x 0.75 … 1.5 mm², Rigid Solid 1/2x 1 … 2.5 mm², Rigid Stranded 1/2x 1 … 2.5 mm² |
|---|
| Wire Stripping Length Control Circuit | 1.0 |
|---|
| Wire Stripping Length Main Circuit | 1.7 |
|---|
| Degree of Protection | Coil Terminals IP20, Main Terminals IP10 acc. to IEC 60529, IEC 60947-1, EN 60529 |
|---|
| Recommended Screw Driver | Pozidriv PZ |
|---|
| Tightening Torque Control Circuit | 1.2 N·m |
|---|
| Tightening Torque Main Circuit | 6 N·m |
|---|
| Terminal Type | Screw Terminals |
|---|
| NEMA Size | 3 |
|---|
| Continuous Current Rating NEMA | 90 A |
|---|
| Horsepower Rating NEMA | 25 Hp (200 V AC), 30 Hp (230 V AC), 50 Hp (460 V AC & 575 V AC) Three Phase |
|---|
| Maximum Operating Voltage UL CSA | Main Circuit 600 V |
|---|
| General Use Rating UL CSA | 105 A (600 V AC) |
|---|
| Horsepower Rating UL CSA | 7.5 hp (120 V AC Single Phase), 25 hp (200 … 208 V AC Three Phase), 30 hp (220 … 240 V AC Three Phase), 15 hp (240 V AC Single Phase), 60 hp (440 … 480 V AC Three Phase), 75 hp (550 … 600 V AC Three Phase) |
|---|
| Connecting Capacity Main Circuit UL CSA | Rigid Stranded 1/2x 6-1 AWG |
|---|
| Connecting Capacity Control Circuit UL CSA | Rigid Solid and Stranded 1/2x 18-14 AWG |
|---|
| Tightening Torque UL CSA | Control Circuit 11 in·lb, Main Circuit 53 in·lb |
|---|
| Full Load Amps Motor Use | 80 A (120 V AC Single Phase), 78.2 A (200 … 208 V AC Three Phase), 80 A (220 … 240 V AC Three Phase), 68 A (240 V AC Single Phase), 77 A (440 … 480 V AC and 550 … 600 V AC Three Phase) |
|---|
| Ambient Air Temperature Close to Contactor Fitted with Thermal OL Relay | -40 to 70 °C |
|---|
| Ambient Air Temperature Close to Contactor without Thermal OL Relay | -40 to 70 °C |
|---|
| Ambient Air Temperature Close to Contactor for Storage | -60 to +80 °C |
|---|
| Climatic Withstand | Category B according to IEC 60947-1 Annex Q |
|---|
| Maximum Operating Altitude Permissible | 3000 m without derating |
|---|
| Resistance to Shock acc to IEC 60068 2 27 | Closed, Shock Direction: A 25 g; B1 25 g; B2 15 g; C1 25 g; C2 25 g; Open, Shock Direction: B1 5 g |
|---|
| Resistance to Vibrations | 3g Closed Position & 3g Open Position 5 … 300 Hz |
|---|
| Pollution Degree | 3 |
|---|
| Conflict Minerals Reporting Template | Available |
|---|
| REACH Declaration | Available |
|---|
| RoHS Declaration | Available, Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
|---|
| SCIP Identifiers | Multiple SCIP identifiers for various countries |
|---|
| Toxic Substances Control Act TSCA | Available |
|---|
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
|---|
| ABB EcoSolutions | Yes – Product considered more energy-efficient and requires less energy compared to similar products |
|---|
| ABB Site Meeting Group Waste To Landfill Target | No non-hazardous waste is sent to a landfill |
|---|
| End Of Life Disassembling Instructions | Available |
|---|
| Environmental Product Declaration | Available |
|---|
| Certificates and Declarations | [
"A2L Certificate – UL",
"ABS Certificate",
"BV Certificate",
"CB Certificate",
"CCC Certificate",
"Declaration of Conformity – CCC",
"Declaration of Conformity – CE",
"Declaration of Conformity – UKCA",
"DNV Certificate",
"KC Certificate",
"LR Certificate",
"RINA Certificate",
"RMRS Certificate",
"UL Certificate",
"UL Listing Card"
] |
|---|
| Package Level 1 Units | box 1 piece |
|---|
| Package Level 1 Width | 15 |
|---|
| Package Level 1 Depth Length | 15 |
|---|
| Package Level 1 Height | 10.3 |
|---|
| Package Level 1 Gross Weight | 1.29 |
|---|
| Package Level 1 EAN | 3471523132948 |
|---|
| Package Level 2 Units | box 8 piece |
|---|
| Package Level 2 Width | 25 |
|---|
| Package Level 2 Depth Length | 30 |
|---|
| Package Level 2 Height | 30 |
|---|
| Package Level 2 Gross Weight | 10.32 |
|---|
| Object Classification Code | Q |
|---|
| ETIM 7 | EC000066 – Power contactor, AC switching |
|---|
| ETIM 8 | EC000066 – Power contactor, AC switching |
|---|
| ETIM 9 | EC000066 – Power contactor, AC switching |
|---|
| eClass | V11.0 : 27371003 |
|---|
| UNSPSC | 39121529 |
|---|
| IDEA Granular Category Code | 4758 >> Iec Contactors |
|---|
| E Number Finland | 3707123 |
|---|
| E Number Sweden | 3210054 |
|---|